<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PetSmart Charities® &#124; blogzine</title>
	<atom:link href="http://www.pschar.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pschar.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 18:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Free-roaming Cats in Victoria, British Columbia, Sterilized and Saved</title>
		<link>http://www.pschar.org/blog/2012/03/15/free-roaming-cats-in-victoria-british-columbia-sterilized-and-saved/</link>
		<comments>http://www.pschar.org/blog/2012/03/15/free-roaming-cats-in-victoria-british-columbia-sterilized-and-saved/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:00:39 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=580</guid>
		<description><![CDATA[Dee’s Orphan Kitten Fund in Victoria, British Columbia, Canada, received their first grant from PetSmart Charities last year. The $9,500 grant allowed the group to sterilize five free-roaming colonies, 115 cats total, preventing the start of three more colonies in the Sooke region of Greater Victoria.
The group reports there were three tame, pregnant females that were found close to the colonies that were put into foster homes. Upon weaning, the kittens and their moms were all sterilized and adopted into new homes. Another semi-tame cat, found with serious health issues, was also placed in a new home.
While the project may sound simple, the Dee’s Orphan Kitten Fund had special challenges not usually faced by agencies in more urban communities. With cats capable of reproducing up to three litters per year, it would be easy to see how quickly a colony could grow and encroach on neighbors.
“We had a local farmer ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2012/03/15/free-roaming-cats-in-victoria-british-columbia-sterilized-and-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Saving Pets™ Walk empowered by PetSmart Charities®: In Pictures</title>
		<link>http://www.pschar.org/blog/2012/03/08/people-saving-pets%e2%84%a2-walk-empowered-by-petsmart-charities%c2%ae-in-pictures/</link>
		<comments>http://www.pschar.org/blog/2012/03/08/people-saving-pets%e2%84%a2-walk-empowered-by-petsmart-charities%c2%ae-in-pictures/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:15:19 +0000</pubDate>
		<dc:creator>Farzana</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[PetWalk]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=559</guid>
		<description><![CDATA[February 19, 2012 &#124; Tempe Town Lake &#124; Tempe, AZ &#124; Photos by PetSmart Charities®, Chellie Buzzeo and Sherrie Buzby







Click here for more photos from the event
]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2012/03/08/people-saving-pets%e2%84%a2-walk-empowered-by-petsmart-charities%c2%ae-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetSmart Charities-Funded Program Saves Cats in Florida</title>
		<link>http://www.pschar.org/blog/2012/02/13/petsmart-charities-funded-program-saves-cats-in-florida/</link>
		<comments>http://www.pschar.org/blog/2012/02/13/petsmart-charities-funded-program-saves-cats-in-florida/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:28:54 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[feral]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hillsborough]]></category>
		<category><![CDATA[humane society of tampa bay]]></category>
		<category><![CDATA[neuter]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[petsmart charities]]></category>
		<category><![CDATA[spay]]></category>
		<category><![CDATA[spay/neuter]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tnr]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=546</guid>
		<description><![CDATA[Free-roaming cats are part of everyday life for most communities. Though in warmer climates, like Florida, there appears to be no break from feline heat cycles.
“The birth rate can be unrelenting,” says Sherry Silk, executive director for the Humane Society of Tampa Bay (HSTB). “Cats reproduce year-round in our climate so it always feels like ‘kitten season’ here.”
Despite the odds, the HSTB has achieved amazing results in lowering cat euthanasia at the county shelter. When its community TNR program began in 2006, Hillsborough County Animal Services was euthanizing 18,213 feline and HSTB’s community’s TNR program was sterilizing only 1,778 cats. In 2011 though, for the first time ever, more cats were sterilized through the community TNR program than were euthanized at the county shelter: 9,222 sterilized compared to 9,047 euthanized.
Silk says there are many variables to saving free-roaming cats’ lives, from having a feral cat coordinator and a strong volunteer ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2012/02/13/petsmart-charities-funded-program-saves-cats-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Beat the Heat” Campaign to Sterilize Thousands of Cats Before Spring</title>
		<link>http://www.pschar.org/blog/2012/01/28/%e2%80%9cbeat-the-heat%e2%80%9d-campaign-to-sterilize-thousands-of-cats-before-spring/</link>
		<comments>http://www.pschar.org/blog/2012/01/28/%e2%80%9cbeat-the-heat%e2%80%9d-campaign-to-sterilize-thousands-of-cats-before-spring/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:27:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Spay/Neuter]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[beat the heat]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[kitten]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[spay]]></category>
		<category><![CDATA[spay/neuter]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=538</guid>
		<description><![CDATA[Warmer weather may still be months away, but cat owners all over the country are being encouraged to “Beat the Heat” by spaying their female cats in February to prevent unwanted litters from being born in the spring – a time when shelters traditionally see a huge influx of unwanted kittens.
During the “Beat the Heat” campaign, spay and neuter clinics in 31 states are offering a $20 spay for female cats, thanks to PetSmart Charities® who is providing these clinics with spay/neuter subsidies so they can offer the discounted price as well as marketing materials to encourage cat owners to spay their female cats.
Spaying and neutering is one of the most effective ways to reduce the homeless pet population. While some worry that their cat may be too young for this procedure, spaying and neutering is a safe procedure for kittens as young as eight to 10 weeks old. And, ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2012/01/28/%e2%80%9cbeat-the-heat%e2%80%9d-campaign-to-sterilize-thousands-of-cats-before-spring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dogs from Massive Commercial Breeding Facility Walk on Solid Ground for Very First Time</title>
		<link>http://www.pschar.org/blog/2011/12/12/puppy-mill-dogs-walk-on-solid-ground-for-very-first-time/</link>
		<comments>http://www.pschar.org/blog/2011/12/12/puppy-mill-dogs-walk-on-solid-ground-for-very-first-time/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:25:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Emergency Relief]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[emergency relief]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[humane society]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[petsmart charities]]></category>
		<category><![CDATA[puppies]]></category>
		<category><![CDATA[puppy mill]]></category>
		<category><![CDATA[quebec]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=523</guid>
		<description><![CDATA[


Photo Credit: Kathy Milani/The HSUS

Taking their first steps on solid ground for the very first time in their lives, 527 dogs seized from a massive commercial breeding facility in Quebec are healing and learning to trust humans again. 
Suffering from respiratory and skin problems and living in filthy conditions without sufficient food and water, dogs, ranging in age from new born pups to adult breeding dogs, were inhumanely housed and raised in what officials describe as largest commercial dog breeding operation in Canada.            
More than 30 breeds of dogs, everything from Chihuahuas to Great Danes, were seized by the Quebec Ministry of Agriculture, Fisheries and Food in September 2011 and turned over to Humane Society International/Canada (HSI) for care.
PetSmart Charities responded with a $20,000 emergency grant to help HSI set up a temporary animal shelter in a vacant building, complete with kennels, dog runs, food, supplies, and cleaning equipment to care for ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2011/12/12/puppy-mill-dogs-walk-on-solid-ground-for-very-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes a Village: Neighborhood Starts TNR Program to Help with Homeless Pet Overpopulation</title>
		<link>http://www.pschar.org/blog/2011/10/11/it-takes-a-village-neighborhood-starts-tnr-program-to-help-with-homeless-pet-overpopulation/</link>
		<comments>http://www.pschar.org/blog/2011/10/11/it-takes-a-village-neighborhood-starts-tnr-program-to-help-with-homeless-pet-overpopulation/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:50:34 +0000</pubDate>
		<dc:creator>Farzana</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Spay/Neuter]]></category>
		<category><![CDATA[adla]]></category>
		<category><![CDATA[animal defense league of arizona]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[feral]]></category>
		<category><![CDATA[kitten]]></category>
		<category><![CDATA[neuter]]></category>
		<category><![CDATA[petsmart charities]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[spay]]></category>
		<category><![CDATA[spay/neuter]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=511</guid>
		<description><![CDATA[Big things can happen when people come together to address the homeless pets overpopulation, and it can start right in your own neighborhood. Neighborhoods are coming together to participate in trap-neuter-return (TNR) programs as a humane and effective method to manage feral cat colonies. The Longview West Neighborhood Association in Phoenix, Ariz. is one such neighborhood. Lisa, who moved to the Longview West neighborhood earlier this year, noticed the growing number of cats in her area. According to Lisa, the feral cats &#8220;throughout our neighborhoods were malnourished and not sterilized.&#8221; She began to feed a colony of cats and trap them on her own to be spayed or neutered, but she knew that she needed more assistance to make a greater impact.
After attending a Longview West Neighborhood Association meeting, Lisa met others concerned about the feral cat overpopulation in their community. Like her, some neighbors were actively feeding the colonies. ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2011/10/11/it-takes-a-village-neighborhood-starts-tnr-program-to-help-with-homeless-pet-overpopulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Homeless Cats in Utah Need? A Kitty Carnival.</title>
		<link>http://www.pschar.org/blog/2011/08/19/what-do-homeless-cats-in-utah-need-a-kitty-carnival/</link>
		<comments>http://www.pschar.org/blog/2011/08/19/what-do-homeless-cats-in-utah-need-a-kitty-carnival/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:01:08 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Community adoption]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[best friends animal society]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[community adoption]]></category>
		<category><![CDATA[kitten]]></category>
		<category><![CDATA[kittens]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[petsmart]]></category>
		<category><![CDATA[petsmart charities]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=499</guid>
		<description><![CDATA[In July 2011, PetSmart Charities sponsored a very special community adoption event aimed at finding homes for homeless cats and kittens in Salt Lake City. Many adoption events focus on finding homes for dogs, and cats are often adopted at much lower rates. This event’s goal was to bring cats to the forefront and help even more of them find the homes they deserve. This was the largest cat-adoption event in Utah, and 13 animal-welfare groups participated.
The event was co-sponsored by Best Friends Animal Society, which has a strong presence in Utah and has hosted many successful events at PetSmart stores in the Salt Lake City area. During the two-day event, an estimated 800 people came to browse available cats and kittens, and at the end of the event, 105 of those pets had found homes with new families.
Best Friends promoted Kitty Carnival through radio spots, paid advertising, flyers and ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2011/08/19/what-do-homeless-cats-in-utah-need-a-kitty-carnival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adopting a Mature Cat has Many Advantages for Families, Seniors</title>
		<link>http://www.pschar.org/blog/2011/06/16/adopting-a-senior-cat-has-many-advantages-for-families-seniors/</link>
		<comments>http://www.pschar.org/blog/2011/06/16/adopting-a-senior-cat-has-many-advantages-for-families-seniors/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:38:15 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=484</guid>
		<description><![CDATA[Behavior &#38; Training
The popular phrase “what you see is what you get” rings true for mature cats.
“Older animals are fully grown and their true personalities are apparent,” says Ellen Clark, deputy director for the Wisconsin Humane Society (WHS).  “There are few surprises with an older pet.”
Because kittens don’t reach maturity until they’re about a year old, it can be difficult to predict how they’ll ultimately react to different stimuli or situations. Even better, many older cats have already been housetrained and they’re beyond the destructive chewing and scratching stages, Clark says. Older cats also enjoy a good night&#8217;s sleep just as much as their pet parents.
Age Appropriate
Mature cats are a good choice for people young and old. Families with small children are wise to consider getting a grown cat who’s already lived in a home with kids and is accustomed to a child’s running, squealing and rambunctious play. Some kittens are ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2011/06/16/adopting-a-senior-cat-has-many-advantages-for-families-seniors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Super Adoption Event Helps 311 Pets Find New Homes</title>
		<link>http://www.pschar.org/blog/2011/06/13/new-york-super-adoption-event-helps-311-pets-find-new-homes/</link>
		<comments>http://www.pschar.org/blog/2011/06/13/new-york-super-adoption-event-helps-311-pets-find-new-homes/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:03:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Community adoption]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[best friends]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community adoption]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[kitten]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[petsmart charities]]></category>
		<category><![CDATA[puppy]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=465</guid>
		<description><![CDATA[What do Hector, Maya, Pippy, Crunch, Fuzz, Visha and Bella all have in common? They are some of the 311 pets who found lifelong, loving homes during the Pet Super Adoption in White Plains, New York on June 4-5. The two-day event was hosted by Best Friends Animal Society and sponsored by PetSmart Charities®. More than 37 animal-welfare groups in the area participated and brought pets to the Westchester Community Center.
The event was held indoors, with plenty of space for dogs in the main area of the community center and a private, quiet room for cats (with piped-in music!). People were so eager to adopt new pets that 22 adoptions took place on Friday night, before the event even started!  On Saturday, when the doors officially opened, a long line of potential adopters streamed inside, greeted by cheering, clapping, Best Friends staff and volunteers.  On Sunday, another line of people ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2011/06/13/new-york-super-adoption-event-helps-311-pets-find-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking PetSmart Charities® into the Community</title>
		<link>http://www.pschar.org/blog/2011/06/02/taking-petsmart-charities-into-the-community/</link>
		<comments>http://www.pschar.org/blog/2011/06/02/taking-petsmart-charities-into-the-community/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:49:54 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Community adoption]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[best friends animal society]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[community adoption]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit zoo]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[la brea tar pits]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[michigan humane society]]></category>
		<category><![CDATA[petsmart charities]]></category>

		<guid isPermaLink="false">http://www.pschar.org/blog/?p=438</guid>
		<description><![CDATA[When PetSmart Charities launched its community adoption initiative last year, the result was a staggering 3,517 lives saved during 21 community adoption events. This year, we have more than 33 events scheduled and have already saved 2,822 pets – and there are more events to come! In May, staff from PetSmart Charities attended two community adoption events in Royal Oak, Michigan and Los Angeles, California.
Both events were a huge success, with a combined 749 pets finding homes during the two weekends. Although bad weather shut down the Royal Oak event early on the second day, eager adopters continued to stream in despite the damp conditions. “Meet Your Best Friend at the Zoo” was held at the Detroit Zoo, and included 25 animal-welfare organizations that brought cats and dogs of all ages, breeds and sizes. This was one of the most successful cat-adoption events, with cats accounting for 154 of the ...]]></description>
		<wfw:commentRss>http://www.pschar.org/blog/2011/06/02/taking-petsmart-charities-into-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

